See exactly where every EMI rupee goes
| Month | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹58.0K | ₹58.3K | ₹49.42 L |
| 2 | ₹58.7K | ₹57.7K | ₹48.83 L |
| 3 | ₹59.4K | ₹57.0K | ₹48.24 L |
| 4 | ₹60.1K | ₹56.3K | ₹47.64 L |
| 5 | ₹60.8K | ₹55.6K | ₹47.03 L |
| 6 | ₹61.5K | ₹54.9K | ₹46.42 L |
| 7 | ₹62.2K | ₹54.2K | ₹45.79 L |
| 8 | ₹62.9K | ₹53.4K | ₹45.17 L |
| 9 | ₹63.6K | ₹52.7K | ₹44.53 L |
| 10 | ₹64.4K | ₹52.0K | ₹43.88 L |
| 11 | ₹65.1K | ₹51.2K | ₹43.23 L |
| 12 | ₹65.9K | ₹50.4K | ₹42.57 L |
Early EMIs are mostly interest — prepaying in the first years saves the most.