How you stack up against peer SMEs in your sector
Estimated benchmarks for Indian manufacturing SMEs (~₹25 Cr revenue)
| Metric | You | Peer median | Gap |
|---|---|---|---|
| Gross margin | 31% | 34% | −3 pts |
| Revenue growth (YoY) | 18% | 12% | +6 pts |
| DSO (receivable days) | 47 | 38 | +9 days |
| Inventory cover | 9 days | 18 days | −9 days |
| Attrition | 11% | 16% | −5 pts |
| Revenue / employee | ₹42 L | ₹38 L | +₹4 L |
Benchmarks are directional estimates, not audited figures.
Cortex compares any area to sector peers