What could go wrong — and the early warning signs
Likelihood × impact, with mitigations
| Risk | Likelihood | Impact | Early warning | Mitigation |
|---|---|---|---|---|
| Line B stockout (RM-204) | H | H | Inventory cover <10 days | Approve PO-4471; add backup supplier |
| Cash crunch | M | H | Runway <4 mo, receivables rising | Collect overdue, tighten DSO to <30d |
| Margin erosion | H | M | Input costs up, prices flat | Reprice low-elasticity SKUs +4% |
| Customer concentration | M | H | Top 5 = large revenue share | Diversify pipeline, grow South region |
| Key-talent attrition | M | M | 3 high performers flagged | Retention conversations + comp review |
| Competitor price war | M | M | Rival cut entry-tier 8% | Launch Value-Tier, defend premium |
Cortex re-scans your live data for emerging risks